Final figures · 669 listings
Empty-leg prices,
September 2026.
What repositioning flights actually listed for, measured from every empty leg we recorded between 2 September 2026 and 30 September 2026. Asking prices for the whole aircraft, in US dollars.
Key findings
- We recorded 669 empty-leg listings priced in US dollars in September 2026, across 576 routes and 23 aircraft types.
- The median listing asked $8,600 for the whole aircraft. The middle half of the market sat between $4,838 and $9,675.
- Divided across every seat on board, the median came to $806 per seat, and 80% of flights were listed under $10,000.
- Half of all flights first appeared on the board 2 days or less before departure; 68% appeared within three days of it.
- Sunday was the most common departure day, with 18% of flights.
Distribution
Where the prices fall.
Timing
Which days they fly.
By aircraft
The types listed most.
| Aircraft | Listings | Cheapest | Average |
|---|---|---|---|
| Cessna Citation X | 197 | $8,600 | $10,297 |
| Cessna Citation Ultra | 152 | $1,720 | $4,907 |
| Bombardier Challenger 300 | 147 | $4,730 | $10,773 |
| Cessna Citation V | 45 | $2,150 | $6,426 |
| Pilatus PC 12 NG | 35 | $1,505 | $4,171 |
| Cessna Citation Excel | 27 | $2,903 | $6,621 |
| Cessna Citation CJ3 | 21 | $5,913 | $8,813 |
| Learjet 40XR | 6 | $3,225 | $3,225 |
| Cessna Citation M2 | 6 | $5,375 | $7,167 |
| Learjet 60 | 5 | $3,225 | $6,128 |
Supply
Where they departed from.
| Departure | Listings | Cheapest |
|---|---|---|
| Houston KHOU | 46 | $2,150 |
| Dallas KDAL | 29 | $2,473 |
| New York KTEB | 26 | $3,225 |
| Austin KAUS | 22 | $1,505 |
| Miami KOPF | 20 | $4,730 |
| McClellan-Palomar Airport KCRQ | 19 | $5,913 |
| Washington KIAD | 16 | $5,160 |
| Los Angeles KVNY | 11 | $8,600 |
| Atlanta KPDK | 10 | $2,150 |
| President Donald KDJT | 10 | $4,515 |
Best value
The ten cheapest listings.
| Route | Departure | Aircraft | Price | |
|---|---|---|---|---|
| Austin → Sugar Land | 18 September 2026 | Pilatus PC 12 NG | $1,505 | Route |
| Georgetown Executive → David Wayne | 10 September 2026 | Cessna Citation Ultra | $1,720 | Route |
| Austin → Houston | 18 September 2026 | Pilatus PC 12 NG | $1,720 | Route |
| David Wayne → Austin | 17 September 2026 | Pilatus PC 12 NG | $1,935 | Route |
| West Houston → Georgetown Executive | 8 October 2026 | Pilatus PC 12 NG | $1,935 | Route |
| West Houston → Austin | 10 October 2026 | Pilatus PC 12 NG | $1,935 | Route |
| Kerrville → West Houston | 4 September 2026 | Pilatus PC 12 NG | $2,150 | Route |
| Austin Executive → Mesquite Metro | 3 September 2026 | Cessna Citation Ultra | $2,150 | Route |
| Austin → Houston | 11 September 2026 | Cessna Citation Ultra | $2,150 | Route |
| Austin Executive → Houston | 11 September 2026 | Cessna Citation Ultra | $2,150 | Route |
How these figures are measured
Every listing on the Solusjet empty-leg board is recorded within the hour it first appears, with its asking price, aircraft, route and departure date. This report counts each listing once, in the month it was first recorded, at the price first shown.
Prices are asking prices for the whole aircraft in US dollars, as listed. 17 listings priced in other currencies are left out rather than converted. Price per seat divides the asking price by the seats the listing offers.
Notice is measured from the day a listing first appeared on our board to its departure date.
The board reflects the inventory of the operator network we work with, not the whole private aviation market.
Cite this report
Free to quote. Please link to this page when you use the figures.
Solusjet Empty Leg Price Report, September 2026. https://solusjet.com/empty-leg-report/2026-09
<a href="https://solusjet.com/empty-leg-report/2026-09">Solusjet Empty Leg Price Report, September 2026</a>
Writing a story and need a different cut of the data? Get in touch.
All reports
Catch the next one.
These flights sell within days. Set a route alert and hear about new listings the day they appear.