Updated 2026-09-18 · 521 listings tracked
The empty-leg
price index.
What repositioning flights actually sell for. Every figure is drawn from live operator listings we record daily — not estimates, not averages of published rack rates.
What the numbers say
The median empty leg on our board sells for $8,063, and 79% of tracked flights come in under $10,000 — for the whole aircraft, not per seat. That is the part most people get wrong about private aviation: the entry price is far lower than the brochure figure, provided you take the operator's schedule instead of setting your own.
The spread is wide, from $1,505 for a short turboprop hop to $34,400 for a heavy jet crossing. Sector length matters less than urgency: an operator who needs the aircraft repositioned tomorrow discounts harder than one with a week to fill.
By aircraft
Average price per type.
| Aircraft | Listings | Cheapest | Average | Highest |
|---|---|---|---|---|
| Cessna Citation Ultra | 135 | $1,720 | $5,248 | $15,158 |
| Cessna Citation V | 54 | $1,720 | $6,004 | $16,233 |
| Bombardier Challenger 300 | 49 | $4,730 | $10,203 | $29,133 |
| CITATION X | 49 | $8,600 | $9,960 | $27,950 |
| Pilatus PC 12 NG | 48 | $1,505 | $4,063 | $18,490 |
| CHALLENGER 300 | 45 | $8,600 | $13,234 | $34,400 |
| Cessna Citation X | 31 | $8,600 | $10,438 | $16,125 |
| Cessna Citation Excel | 27 | $2,903 | $7,055 | $20,318 |
| Cessna Citation CJ3 | 11 | $5,913 | $7,423 | $11,825 |
| Citation CJ3 | 9 | $2,688 | $9,550 | $17,200 |
| Bombardier Challenger 604 | 6 | $5,590 | $7,543 | $13,438 |
| Challenger 350 | 5 | $15,910 | $26,810 | $34,400 |
| Learjet 60 | 5 | $3,225 | $6,128 | $14,298 |
| Citation XLS | 4 | $4,945 | $8,399 | $11,771 |
| Hawker 900XP | 3 | $8,600 | $11,825 | $16,125 |
| Beechjet 400A | 2 | $5,375 | $6,988 | $8,600 |
| Cessna Citation M2 | 2 | $7,525 | $7,525 | $7,525 |
| Cessna Citation Sovereign | 2 | $2,150 | $2,688 | $3,225 |
| Cessna Citation XLS | 2 | $8,600 | $10,186 | $11,771 |
| Challenger 605 | 2 | $8,600 | $10,750 | $12,900 |
| Citation M2 | 2 | $5,375 | $6,450 | $7,525 |
| Gulfstream G-V | 2 | $6,988 | $6,988 | $6,988 |
| Hawker 400XP | 2 | $10,965 | $11,288 | $11,610 |
| Hawker 850XP | 2 | $9,675 | $9,675 | $9,675 |
| Learjet 40XR | 2 | $3,225 | $3,225 | $3,225 |
| Pilatus PC-12 NGX | 2 | $9,138 | $9,138 | $9,138 |
Best value
Cheapest routes on record.
| Route | Lowest price seen | Listings |
|---|---|---|
| KAUS → KIWS | $1,505 | 2 |
| KAUS → KSGR | $1,505 | 2 |
| KAUS → KHOU | $1,720 | 8 |
| KGTU → KDWH | $1,720 | 1 |
| KPNE → KFOK | $1,720 | 1 |
| KDWH → KAUS | $1,935 | 1 |
| KIWS → KAUS | $1,935 | 1 |
| EGGW → LKPR | $2,150 | 1 |
| KAPA → KALS | $2,150 | 1 |
| KEDC → KDAL | $2,150 | 1 |
Supply
Where empty legs come from.
| Departure airport | Listings tracked |
|---|---|
| KHOU | 53 |
| KDAL | 26 |
| KAUS | 23 |
| KOPF | 16 |
| KTEB | 16 |
| KCRQ | 15 |
| KFOK | 11 |
| EGGW | 9 |
| KDJT | 8 |
| KFTW | 8 |
Concentration reflects where the operators in our network base their fleets, not total market activity.
Want the good ones first?
Set a route alert and hear about matching flights the day they are published.