Updated 2026-11-02 · 1660 listings tracked
The empty-leg
price index.
What repositioning flights actually sell for. Every figure is drawn from live operator listings we record daily — not estimates, not averages of published rack rates.
What the numbers say
The median empty leg on our board sells for $8,600, and 77% of tracked flights come in under $10,000 — for the whole aircraft, not per seat. That is the part most people get wrong about private aviation: the entry price is far lower than the brochure figure, provided you take the operator's schedule instead of setting your own.
The spread is wide, from $1,505 for a short turboprop hop to $118,680 for a heavy jet crossing. Sector length matters less than urgency: an operator who needs the aircraft repositioned tomorrow discounts harder than one with a week to fill.
By aircraft
Average price per type.
| Aircraft | Listings | Cheapest | Average | Highest |
|---|---|---|---|---|
| CITATION X | 478 | $8,600 | $10,035 | $27,950 |
| Cessna Citation Ultra | 291 | $1,720 | $5,263 | $18,598 |
| CHALLENGER 300 | 246 | $8,600 | $11,445 | $38,700 |
| Cessna Citation V | 107 | $1,720 | $6,049 | $16,233 |
| Pilatus PC 12 NG | 93 | $1,505 | $4,044 | $18,490 |
| Bombardier Challenger 300 | 87 | $3,978 | $10,026 | $37,088 |
| Cessna Citation Excel | 66 | $2,903 | $7,462 | $20,318 |
| Bombardier Challenger 604 | 41 | $3,978 | $10,645 | $36,980 |
| Cessna Citation X | 31 | $8,600 | $10,438 | $16,125 |
| Cessna Citation CJ3 | 26 | $2,688 | $7,995 | $13,975 |
| Learjet 60 | 19 | $3,225 | $5,358 | $14,298 |
| Citation CJ3 | 17 | $2,688 | $9,628 | $17,200 |
| Gulfstream G-V | 15 | $6,988 | $41,706 | $118,680 |
| Learjet 40XR | 10 | $3,225 | $3,225 | $3,225 |
| Pilatus PC-24 | 8 | $2,903 | $6,430 | $18,114 |
| Bombardier Challenger 3500 | 7 | $4,193 | $6,281 | $15,373 |
| Citation XLS | 7 | $4,945 | $8,423 | $11,771 |
| Challenger 350 | 6 | $10,750 | $24,134 | $34,400 |
| Embraer Phenom 300 | 6 | $6,988 | $10,446 | $16,125 |
| Beechjet 400XP | 5 | $7,471 | $8,353 | $9,675 |
| GLOBAL EXPRESS | 5 | $10,750 | $27,090 | $48,375 |
| Hawker 900XP | 5 | $7,794 | $12,309 | $18,275 |
| Bombardier Global 6500 | 4 | $9,030 | $53,858 | $102,555 |
| Cessna Citation | 4 | $7,794 | $9,447 | $13,438 |
| Cessna Citation M2 | 4 | $6,450 | $7,256 | $7,525 |
| Citation M2 | 4 | $5,375 | $6,988 | $7,525 |
| Hawker 850XP | 4 | $9,675 | $13,706 | $19,350 |
| Leonardo AW169 | 4 | $3,010 | $7,283 | $15,373 |
| Cessna Citation XLS | 3 | $7,525 | $9,299 | $11,771 |
| Challenger 604 | 3 | $7,525 | $19,707 | $41,920 |
| Gulfstream G450 | 3 | $16,125 | $19,888 | $27,413 |
| Learjet 45XR | 3 | $2,145 | $3,170 | $4,193 |
| Pilatus PC-12 NGX | 3 | $4,730 | $7,669 | $9,138 |
| Beechjet 400A | 2 | $5,375 | $6,988 | $8,600 |
| Bombardier Global Express | 2 | $23,650 | $36,013 | $48,375 |
| Cessna Citation Excel XLS | 2 | $7,525 | $7,525 | $7,525 |
| Cessna Citation Sovereign | 2 | $2,150 | $2,688 | $3,225 |
| Challenger 605 | 2 | $8,600 | $10,750 | $12,900 |
| Citation CJ1/CJ3 | 2 | $7,525 | $9,124 | $10,723 |
| Gulfstream G200 | 2 | $14,996 | $16,636 | $18,275 |
| Hawker 400XP | 2 | $10,965 | $11,288 | $11,610 |
| Phenom 300E | 2 | $6,450 | $6,773 | $7,095 |
Best value
Cheapest routes on record.
| Route | Lowest price seen | Listings |
|---|---|---|
| KAUS → KIWS | $1,505 | 3 |
| KAUS → KSGR | $1,505 | 4 |
| KAUS → KHOU | $1,720 | 12 |
| KGTU → KDWH | $1,720 | 1 |
| KPNE → KFOK | $1,720 | 1 |
| KDWH → KAUS | $1,935 | 1 |
| KIWS → KAUS | $1,935 | 5 |
| KIWS → KGTU | $1,935 | 1 |
| KSJT → K5C1 | $1,935 | 1 |
| KSTS → KVNY | $2,043 | 2 |
Supply
Where empty legs come from.
| Departure airport | Listings tracked |
|---|---|
| KHOU | 126 |
| KDAL | 67 |
| KTEB | 57 |
| KAUS | 54 |
| KOPF | 47 |
| KCRQ | 44 |
| KVNY | 38 |
| KIAD | 27 |
| KDJT | 25 |
| KAPF | 23 |
Concentration reflects where the operators in our network base their fleets, not total market activity.
Want the good ones first?
Set a route alert and hear about matching flights the day they are published.